CHAMPIONS of EUROPE MENU





 CHAMPIONS LEAGUE 




Antwerp Badge ROYAL ANTWERP FC Antwerp Badge
Antwerp Home  Antwerp Away  Antwerp Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
A_Beiranvand  29 IRN   C 17  1  1  1 58 28 963   1   1   1  10  62   0   0   0   0   0   0   0   0 100
Jean_Butez    26 fra   C 15  1  1  1 56 27 824   1   1   1   0   0   0   0   0   0   0   0   0   0 100
O_De_Wolf     24 bel   C 12  1  1  1 56 27 565   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Davor_Matijas 22 cro   C 12  1  1  1 56 27 565   1   1   1   0   0   0   0   0   0   0   0   0   0 100
S_Juklerod    27 nor   L  1 15 11  4 52 27   1 609 681 207  10   0  20  13   2   1   1   2   0   0  91
A_Seck        29 sen   C  1 14  5  3 55 21   1 799 713 133  10   0  10   6   1   0   0   0   0   0  93
Matheus       30 bra   C  1 14  5  3 55 21   1 920 784 470  10   0  15  14   2   0   1   2   0   0  92
R_De_Laet     33 bel   R  1 14 11  3 62 30   1 748 412  84  10   0   8  12   2   0   2   4   0   0 100
Jeremy_Gelin  24 fra   C  1 13  5  6 51 26   1 938 375 117   8   0  11   3   2   0   0   0   INJURED 8
M_Le_Marchand 32 fra C 1 13 5 2 56 30 1 630 306 97 1 0 2 1 0 0 0 0 0 0 100 D_Batubinsika 26 fra C 1 13 6 2 54 31 1 627 326 90 3 0 1 0 0 0 0 0 0 0 100 Aurelio_Buta 25 por R 1 12 9 4 52 27 1 916 309 106 0 0 0 0 0 0 0 0 0 0 100 M_Ava_Dongo 26 con C 1 12 7 4 52 29 1 500 300 100 0 0 0 0 0 0 0 0 0 0 100 Jordan_Lukaku 27 bel L 1 12 9 6 58 28 1 659 343 114 0 0 0 0 0 0 0 0 0 0 100 Jae-ik_Lee 22 kor C 1 11 5 3 55 21 1 777 49 303 0 0 0 0 0 0 0 0 0 0 100 D_Lausberg 19 bel RL 1 11 4 3 62 30 1 894 754 6 0 0 0 0 0 0 0 0 0 0 100 Martin_Hongla 23 CAM C 1 10 15 5 59 28 1 260 962 394 10 0 1 17 9 0 1 0 0 0 84 Faris_Haroun 28 bel C 1 6 14 7 58 28 1 208 931 461 10 0 2 20 9 2 2 0 0 0 93 Nill_De_Pauw 32 con R 1 2 13 9 60 24 1 442 737 709 2 0 0 6 2 0 0 0 0 0 100 D_Lamkel_Ze 25 cam L 1 2 13 10 58 32 1 814 739 342 2 0 0 5 2 0 0 0 0 0 100 R_Marin 25 rom C 1 4 13 4 55 32 1 71 250 352 9 0 0 16 4 1 3 0 0 0 94 Frank_Boya 25 cam C 1 5 13 2 51 28 1 100 548 300 0 0 0 0 0 0 0 0 0 0 100 P_Gerkens 27 bel C 1 5 12 5 51 27 1 116 639 320 0 0 0 0 0 0 0 0 0 0 100 A_De_Sart 25 bel C 1 4 12 4 55 26 1 77 883 627 0 0 0 0 0 0 0 0 0 0 100 Lior_Refaelov 35 isr RLC 1 3 12 10 55 26 1 77 883 627 0 0 0 0 0 0 0 0 0 0 100 S_Coopman 26 bel RLC 1 2 12 7 60 24 1 443 874 673 0 0 0 0 0 0 0 0 0 0 100 Koji_Miyoshi 24 jap RC 1 3 11 7 60 24 1 443 874 673 0 0 0 0 0 0 0 0 0 0 100 D_Mbokani 36 con C 1 2 7 14 52 21 1 114 434 612 10 0 0 9 33 6 0 8 0 0 92
Copenhagen Badge COPENHAGEN FC Copenhagen Badge
Copenhagen Home  Copenhagen Away  Copenhagen Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Kamil_Grabara 24 pol   C 18  1  1  1 68 20 856   1   1   1  10  71   0   0   0   0   0   0   0   0 100
K-J_Johnsson  32 swe   C 14  1  1  1 64 22 113   1   1   1   0   0   0   0   0   0   0   0   0   0 100
J_Guadagno    19 swe   C 12  1  1  1 60 21 212   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Denis_Vavro   26 svk   C  1 15  4  2 60 38   1 306 632 480   3   0   4   1   0   0   0   6   0   0 100
D_Khocholava  29 geo   C  1 14  5  2 66 28   1 757 760 143  10   0  24   8   1   0   1   2   0   0 100
Bryan_Oviedo  32 cos   L  1 14 10  4 58 22   1 917 538  73  10   0  14   3   1   0   0   0   0   0  94
Kevin_Diks    25 ned   R  1 14  9  4 68 21   1 629 626 135  10   0  20   8   1   0   0   8 SUSPENDED 1
N_Boilesen 29 den C 1 13 3 3 60 27 1 687 868 160 1 0 0 0 0 0 0 0 0 0 100 M_Ikonomou 29 gre C 1 13 4 4 60 28 1 780 554 137 7 0 7 2 1 0 0 0 0 0 96 V_Lund_Jensen 18 den C 1 12 5 3 60 27 1 328 585 92 0 0 0 0 0 0 0 0 0 0 100 V_Kristiansen 19 den L 1 12 7 3 60 21 1 370 549 92 0 0 0 0 0 0 0 0 0 0 100 P_Ankersen 31 den R 1 12 8 3 60 21 1 328 585 92 0 0 0 0 0 0 0 0 0 0 100 Zeca 33 gre C 1 9 14 8 55 28 1 518 869 568 10 0 12 23 11 1 1 2 0 0 91 Jens_Stage 25 den C 1 6 14 6 69 28 1 219 493 400 10 0 2 17 5 0 1 2 0 0 100 Pep_Biel 25 spa RLC 1 2 14 11 60 24 1 558 390 856 10 0 0 20 12 0 0 0 0 0 99 I_Johannesson 19 ice C 1 4 14 5 61 29 1 839 965 323 10 0 3 16 5 0 2 2 0 0 95 Luther_Singh 28 rsa L 1 3 13 10 67 23 1 316 815 459 1 0 0 0 1 0 0 0 0 0 100 Lukas_Lerager 28 den C 1 4 13 4 66 25 1 176 869 384 0 0 0 0 0 0 0 0 0 0 100 Aki'unmi_Amoo 19 nig R 1 3 13 9 69 21 1 120 820 339 7 0 0 12 5 0 1 4 0 0 100 AF_Baldursson 20 ice C 1 4 12 4 66 25 1 281 954 331 0 0 0 0 0 0 0 0 0 0 100 V_Claesson 25 swe RL 1 4 12 8 65 21 1 77 892 628 1 0 0 1 1 0 0 0 0 0 100 R_Bardghji 16 swe R 1 2 12 7 60 22 1 443 874 673 0 0 0 0 0 0 0 0 0 0 100 N_Jorgensen 31 den C 1 2 5 14 60 21 1 149 685 982 10 0 2 9 47 7 0 2 0 0 96 K_Babcacar 29 sen C 1 2 4 13 64 21 1 124 508 954 2 0 1 3 10 0 0 0 0 0 100 M_Karamoko 22 fra C 1 3 4 12 60 23 1 100 322 974 0 0 0 0 0 0 0 0 0 0 100 Wil_Boving 19 den L 1 3 4 12 64 25 1 641 645 855 0 0 0 0 0 0 0 0 0 0 100 Paul_Mukairu 22 nig RL 1 3 4 11 65 24 1 109 601 893 0 0 0 0 0 0 0 0 0 0 100
Galatasaray Badge GALATASARAY SK Galatasaray Badge
Galatasaray Home  Galatasaray Away  Galatasaray Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Adrian_Semper 26 cro   C 18  1  1  1 64 22 772   1   1   1  10  54   0   0   0   0   0   0   0   0 100
F_Muslera     37 uru   C 16  1  1  1 56 21 462   1   1   1   0   0   0   0   0   0   0   0   0   0 100
I_Heinrich    28 ger   C 14  1  1  1 65 20 351   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Tyurk_Jayoil  30 tur   C  1 15  5  4 64 28   1 482 815 182  10   0  25   8   6   0   0   4   0   0 100
P_Bengtsson   36 swe   L  1 15 11  4 55 22   1 392 484 288  10   0  15  23   3   0   1   2   0   0  92
M_Saracchi    26 uru  LC  1 14  5  4 66 28   1 689 738 391  10   0  14   8   4   1   0   0   0   0 100
D_Iorfa       30 eng   R  1 14 11  3 63 29   1 953 455 690  10   0  12  13   2   0   3   2   0   0 100
Luis_Fiorini  24 ita   C  1 13  9  4 63 27   1 319 466 638   1   0   1   1   0   0   1   0   0   0 100
M_McGuinness  23 ire  LC  1 13  9  5 65 28   1 412 911 692   0   0   0   0   0   0   0   0   0   0 100
J_Lawrence    31 wal  LC  1 13  8  3 60 29   1 773 809 681   0   0   0   0   0   0   0   0   0   0 100
K_Kampl       33 slo  RC  1 12 16  7 64 28   1 828 346 460  10   0  13  30   5   1   3   0   0   0  98
H_Onyekuru    26 nig   L  1  1 15 11 60 22   1 941 386 996  10   0   0  20  16   3   3   2   0   0  94
Rasmus_Falk   31 den   C  1  8 14  9 62 26   1 353 601 584  10   0   2  21  10   1   2   2   INJURED 4
M_Rizzi 33 ger RLC 1 6 14 13 65 25 1 485 655 795 10 0 0 30 21 8 2 0 0 0 99 Y_Akgun 23 tur R 1 3 14 10 60 23 1 696 311 612 2 0 0 4 3 0 0 0 0 0 100 Y_Belhanda 34 mor RLC 1 5 13 10 50 21 1 312 481 346 0 0 0 0 0 0 0 0 0 0 100 Yugay_Ozturk 18 tur RL 1 4 13 9 67 23 1 200 300 200 0 0 0 0 0 0 0 0 0 0 100 S_Naismith 37 sco RLC 1 2 12 8 44 26 1 806 514 854 0 0 0 0 0 0 0 0 0 0 100 Mustafa_Kapi 21 tur C 1 9 12 6 60 28 1 135 644 10 0 0 0 0 0 0 0 0 0 0 100 Abel_Ruiz 24 spa C 1 2 9 15 68 21 1 837 413 437 10 0 0 18 45 5 3 2 0 0 97 S_Feghouli 34 alg RC 1 2 7 15 52 21 1 362 605 330 10 0 0 6 45 3 0 2 0 0 83 A_Buyuk 36 tur C 1 2 6 13 68 21 1 727 351 421 0 0 0 0 0 0 0 0 0 0 100 J_Sekidika 27 nig RC 1 2 5 12 62 22 1 448 368 389 0 0 0 0 0 0 0 0 0 0 100
Napoli Badge SSC NAPOLI Napoli Badge
Napoli Home  Napoli Away  Napoli Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Alex_Meret    26 ita   C 20  1  1  1 60 20 614   1   1   1  10  44   0   0   0   0   0   0   0   0 100
P_Gollini     28 ita   C 17  1  1  1 62 22 228   1   1   1   1   0   0   0   0   0   0   0   0   0 100
H_Idasiak     21 pol   C 13  1  1  1 62 21 217   1   1   1   0   0   0   0   0   0   0   0   0   0 100
D_Marfella    23 ita   C 12  1  1  1 62 22 568   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Min-jae_Kim   26 kor   C  1 15  5  2 68 28   1 465 416 825  10   0  13   7   3   0   1   2   0   0 100
Amir_Rrahmani 29 kos   C  1 15  4  4 67 23   1 956 851 408  10   0  16   4   9   0   1   0   0   0 100
G_Di_Lorenzo  29 ita   R  1 15 10  2 65 22   1 419 872 359   9   0   8  10   2   0   0   4   0   0 100
Mario_Rui     31 por   L  1 14  9  3 60 21   1 868 121 342  10   0   9  10   1   1   1   0   0   0  95
Leo_Ostigard  23 nor   C  1 13  5  3 64 27   1 301 702  30   2   0   2   0   0   0   0   0   0   0 100
Juan_Jesus    31 bra   C  1 13  7  3 65 29   1 917 182 837   0   0   0   0   0   0   0   0   0   0 100
Mat_Olivera   25 uru   L  1 12  7  4 65 24   1 532 711 521   0   0   0   0   0   0   0   0   0   0 100
B_Bereszynski 30 pol   R  1 12  7  2 45 24   1 647 432 344   1   0   0   1   0   0   0   2   0   0 100
Diego_Demme   31 ger   C  1 14 16  3 66 26   1 349 484 269  10   0   9  19   3   0   3   0   0   0 100
H_Lozano      27 mex   R  1  3 15  8 68 23   1 143 239 215  10   0   0  18   7   1   0   0   0   0 100
P_Zelinski    28 pol   C  1  6 15  7 65 29   1 778 993 553  10   0   0  19  13   0   3   0   0   0  99
Aless_Zerbin  24 ita   L  1  2 15  8 68 22   1 123 369 255   9   0   0  19   7   0   1   2   0   0 100
Stan_Labotka  28 srb   C  1  9 14  6 60 28   1 175 905 929  10   0   6  28   6   0   3   0   0   0  91
F_Anguissa    27 cam   C  1  5 13  5 45 26   1 323 925 418   0   0   0   0   0   0   0   0   0   0 100
Eljif_Elmas   23 mac   C  1  7 13  7 65 27   1 966 508 921   0   0   0   0   0   0   0   0   0   0 100
Karim_Zedadka 22 alg   L  1  4 12  9 65 21   1 927 815 378   0   0   0   0   0   0   0   0   0   0 100
G_Gaetano     22 ita RLC  1  4 12  9 68 20   1 852 894 262   0   0   0   0   0   0   0   0   0   0 100
K_Kva'skhelia 22 geo   L  1  2 12  7 45 24   1 927 315 378   0   0   0   0   0   0   0   0   0   0 100
Matt_Politano 29 ita   R  1  2 12  6 62 22   1 583 874 628   0   0   0   0   0   0   0   0   0   0 100
G_Simeone     27 arg   C  1  4  5 16 68 22   1  22 592 657  10   0   0   5  72  13   0   2   0   0 100
V_Osimben     24 nig   C  1  3 10 14 68 23   1 801 466 978   2   0   0   7  10   2   0   0   0   0 100
G_Raspadori   23 ita   C  1  2  6 13 48 23   1 834 936 760   0   0   0   0   0   0   0   0   0   0 100

Porto Badge FC PORTO Porto Badge
Porto Home  Porto Away  Porto Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
A_Marchesin   34 arg   C 18  1  1  1 60 22 462   1   1   1  10  43   0   0   0   0   0   0   0   0 100
Claudio_Ramos 31 por   C 15  1  1  1 52 22 904   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Diogo_Costa   22 por   C 13  1  1  1 52 22 376   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Jordi_Alba    33 spa  RL  1 14  9  4 58 22   1 422 318 270  10   0  14   9   3   0   0   0   0   0  91
Pepe          39 por   C  1 13  4  2 55 24   1 761 555 367  10   0  14   8   5   0   0   0   0   0  92
Mbemba        27 con   C  1 13  6  4 57 23   1 621 770 361  10   0   8   9   0   0   0   0   0   0  85
Ruben_Semedo  28 por   C  1 13  4  2 58 32   1 875 809 755   2   0   3   2   0   0   0   0   0   0 100
Wendell       28 bra  RL  1 13  8  3 65 30   1 555 271 824   8   0  10   6   2   0   0   0   0   0 100
Joao_Mario    22 por   R  1 13  9  4 53 31   1 753 766 145   0   0   0   0   0   0   0   0   0   0 100
Zaidu         24 nig   L  1 13  9  3 55 21   1 598 988 358   0   0   0   0   0   0   0   0   0   0 100
Fabio_Cardoso 28 por   C  1 11  4  2 55 24   1 564 728 532   0   0   0   0   0   0   0   0   0   0 100
Ivan_Marcano  34 spa   C  1 11  5  4 58 28   1 852 218  94   0   0   0   0   0   0   0   0   0   0 100
Wilson_Manafa 27 por   R  1 11  5  3 66 30   1 617 630  35   0   0   0   0   0   0   0   0   0   0 100
Marko_Grujic  26 srb   C  1 11 16  6 55 34   1 928 359 381  10   0   9  30   4   0   1   2   0   0  91
F_Conceicao   19 por  RL  1  3 15 10 58 26   1 778 358 269  10   0   0  12  13   0   0   0   0   0  85
R_Steffen     32 swi   L  1  3 15 10 55 30   1 976 390 567  10   0   1  19  11   0   2   2   0   0  91
Vitinha       22 por  RC  1  8 14  8 60 26   1 326 635 842  10   0   4  14  13   0   0   2   0   0  98
Bruno_Costa   25 por  LC  1  6 13  6 58 26   1 872 384 225   0   0   0   0   0   0   0   0   0   0 100
Otavio        27 por   R  1  4 13 11 58 36   1 163 305 145   0   0   0   0   0   0   0   0   0   0 100
S_Eustaquio   25 can   C  1  9 13  5 65 27   1 662 999 904   8   0   4  10   3   0   0   2   0   0 100
Pepei         25 bra   L  1  2 12 10 60 26   1 839 831 770   0   0   0   0   0   0   0   0   0   0 100
Galeno        24 bra  RL  1  3 12  9 58 36   1 189 401 132   0   0   0   0   0   0   0   0   0   0 100
Fabio_Vieira  21 por RLC  1  4 12  5 60 26   1 864 355 802   0   0   0   0   0   0   0   0   0   0 100
Medhi_Taremi  29 irn   C  1  3  5 13 58 26   1 970 476 777  10   0   1   5  44   4   0   2   0   0  80
F_Andrade     29 bra RLC  1  2  9 12 62 22   1 471 331 775   2   0   0   2   7   1   0   0   0   0 100
Evanilson     22 bra   C  1  3  7 12 51 34   1 987 437 807   0   0   0   0   0   0   0   0   0   0 100
Toni_Martinez 24 spa  RC  1  2  2 11 59 20   1 522 857 943   0   0   0   0   0   0   0   0   0   0 100

PSV Badge PSV EINDHOVEN PSV Badge
PSV Home  PSV Away  PSV Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Walt_Benitez  30 arg   C 19  1  1  1 61 22 671   1   1   1  10  79   0   0   0   0   0   0   0   0 100
Joel_Drommel  26 ned   C 16  1  1  1 65 19 403   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Boy_Waterman  39 ned   C 14  1  1  1 44 19  48   1   1   1   0   0   0   0   0   0   0   0   0   0 100
K_Peersman    18 bel   C 12  1  1  1 65 20 213   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Oli_Boscagli  25 fra   C  1 14  6  3 65 27   1 930 573 606  10   0  17   5   1   0   0   8   0   0 100
J_Braithwaite 20 eng   C  1 14  6  5 60 28   1 515 597 693  10   0  16   9   4   0   0   0   0   0 100
A_Obispo      24 ned   C  1 14  7  6 68 25   1 593 399 303  10   0  20   7   4   0   0   0   0   0 100
Joardan_Teze  23 ned   R  1 13 10  3 66 23   1 624 606 222   2   0   2   1   3   0   0   0   0   0 100
Mauro_Junior  23 bra   L  1 13 10  3 66 22   1 301 950 939   0   0   0   0   0   0   0   0   0   0 100
Andre_Ramalho 31 bra   C  1 12  5  2 66 29   1 276 692 813   0   0   0   0   0   0   0   0   0   0 100
P_van_Aanholt 32 ned   L  1 12 10  2 62 21   1 916 322 522   0   0   0   0   0   0   0   0   0   0 100
P_Mwene       29 aut   R  1 12 10  4 60 21   1 739 832 624   0   0   0   0   0   0   0   0   0   0 100
Ib_Sangare    25 ivo   C  1 12 15  9 62 29   1 433 705 649  10   0   8  16   8   0   0   2   0   0  97
A_El_Ghazi    25 ned   R  1  3 15 12 62 22   1 672 385 639  10   0   1  20   4   0   0   0   0   0  96
Hazard_Torste 29 bel   L  1  2 14 12 62 21   1 448 877 945  10   0   1  17   8   2   2   2   0   0  97
Joey_Veerman  24 ned   C  1  9 14  9 62 28   1 669 535 494  10   0   3  17  11   1   3   4   0   0  96
E_Gutierraz   27 mex   C  1  7 13  7 60 27   1 934 848 379   8   0   4  11   2   0   0   2   0   0  99
Is_Saibari    22 mor RLC  1  4 13  9 65 22   1  95 835 740   0   0   0   0   0   0   0   0   0   0 100
Xavi_Simons   19 ned RLC  1  4 13  9 62 21   1 919 307 551   0   0   0   0   0   0   0   0   0   0 100
J_Bakayoko    19 bel  RL  1  3 13  8 68 20   1 589 405 508   0   0   0   0   0   0   0   0   0   0 100
Savio         18 bra   R  1  4 13 10 65 22   1 383 675 289   0   0   0   0   0   0   0   0   0   0 100
Luuk_de_Jong  32 ned   C  1  4 11 15 63 26   1 321 400 357  10   0   3   8  38   5   1   0   0   0 100
Aska_de_Boun  27 ned   C  1  3  8 13 60 22   1 207 876 734  10   0   1   9  23   3   1   0   0   0  88
Fabio_Silva   20 por   C  1  3  7 12 68 24   1 275 792 928   0   0   0   0   0   0   0   0   0   0 100

Red Star Badge RED STAR BELGRADE Red Star Badge
Red Star Home  Red Star Away  Red Star Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Zoran_Popovic 35 srb   C 18  1  1  1 64 22 478   1   1   1  10  53   0   0   0   0   0   0   0   0 100
Omri_Glazer   27 arg   C 16  1  1  1 46 21 301   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Balsa_Popovic 23 mon   C 14  1  1  1 65 20 775   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Milos_Degenek 29 aus   C  1 15  7  3 63 29   1 399 405 703  10   0  17   8   2   0   1   0   0   0  99
Nikola_Glisic 24 srb   R  1 14  9  4 63 27   1 771 548 647  10   0  22   8   4   0   1   2   0   0  98
Milan_Rodic   32 srb   L  1 14 10  5 65 28   1 691 405 723  10   0  13  14   4   0   1   2   0   0 100
A_Dragovic    32 aut   C  1 14  5  4 66 28   1 630 710 343  10   0  13   9   5   0   0   2   0   0 100
Uros_Spajic   30 srb   C  1 13  4  4 40 22   1 786 908 266   0   0   0   0   0   0   0   0   0   0 100
Lazar_Nikolic 24 srb RLC  1 13  8  5 65 28   1 412 911 692   0   0   0   0   0   0   0   0   0   0 100
Nasser_Djiga  21 por  RC  1 13  5  4 64 28   1 664 732 172   0   0   0   0   0   0   0   0   0   0 100
A_Djermanovic 21 srb  LC  1 13  7  4 63 27   1 302 447 638   0   0   0   0   0   0   0   0   0   0 100
V_Radojevic   19 srb   L  1 13  9  3 60 29   1 773 809 681   0   0   0   0   0   0   0   0   0   0 100
K_Nedelkkovic 18 srb   R  1 12  9  4 64 28   1 664 732 172   0   0   0   0   0   0   0   0   0   0 100
Uros_Lazic    20 srb  RL  1 12  8  3 60 29   1 773 809 681   0   0   0   0   0   0   0   0   0   0 100
S_Mijailovic  30 srb   C  1 12 15  7 64 28   1 662 956 481  10   0   5  25   7   2   0   6 SUSPENDED 1
Guetor_Kanga 33 gab C 1 8 14 9 62 26 1 332 591 637 10 0 1 17 16 3 2 2 0 0 95 Osman_Bukari 25 gha R 1 3 14 10 67 23 1 224 624 287 10 0 1 28 13 3 2 0 0 0 100 Alek_Katai 32 srb L 1 3 14 10 50 21 1 315 711 362 10 0 1 21 12 0 1 2 INJURED 1
Edmund_Addo 23 gha C 1 9 13 4 60 22 1 966 860 944 1 0 0 0 1 0 0 0 0 0 100 In-beom_Hwang 27 kor C 1 5 13 7 65 25 1 494 328 644 0 0 0 0 0 0 0 0 0 0 100 Kings_Kangwa 24 zam C 1 5 13 5 60 23 1 696 975 603 0 0 0 0 0 0 0 0 0 0 100 M_Stamenic 21 aus LC 1 5 13 5 50 21 1 312 481 346 0 0 0 0 0 0 0 0 0 0 100 P_Olayinka 28 nig L 1 2 13 11 60 23 1 696 975 603 0 0 0 0 0 0 0 0 0 0 100 Jovan_Sljivic 18 srb C 1 4 12 9 67 23 1 200 300 200 0 0 0 0 0 0 0 0 0 0 100 Mirko_Ivanic 30 mon RLC 1 2 12 10 44 26 1 806 514 854 0 0 0 0 0 0 0 0 0 0 100 J_Mituljikic 21 srb RLC 1 4 12 9 60 28 1 135 644 10 0 0 0 0 0 0 0 0 0 0 100 Nik_Mitujikic 21 srb R 1 2 12 10 44 26 1 806 514 854 0 0 0 0 0 0 0 0 0 0 100 S_Mitrovic 21 can RL 1 4 12 9 60 28 1 135 644 10 0 0 0 0 0 0 0 0 0 0 100 Cherif_Ndiaye 28 sen C 1 2 9 15 68 21 1 854 347 446 10 0 1 15 44 4 0 0 0 0 100 J-P_Krasso 26 ivo C 1 2 7 15 52 21 1 394 654 306 10 0 0 7 36 1 0 8 SUSPENDED 1
Jov_Mijatovic 18 srb C 1 2 6 13 68 21 1 727 351 421 0 0 0 0 0 0 0 0 0 0 100 Vlad_Lucic 21 srb RL 1 2 10 12 62 22 1 448 368 389 0 0 0 0 0 0 0 0 0 0 100
Young Boys Badge BSC YOUNG BOYS Young Boys Badge
Young Boys Home  Young Boys Away  Young Boys Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
D_v'_Ballmoos 28 swi   C 17  1  1  1 62 21 790   1   1   1  10  63   0   0   0   0   0   0   0   0 100
Ant_Racioppi  24 swi   C 15  1  1  1 68 20 788   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Dario_Marzino 26 swi   C 13  1  1  1 68 19 404   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Marvin_Keller 20 swi   C 12  1  1  1 62 20 565   1   1   1   0   0   0   0   0   0   0   0   0   0 100
F_Lust'berger 34 swi   C  1 15  5  3 50 26   1 478 753 157  10   0  14   4   1   0   0   2   0   0  85
Ced_Zesiger   24 swi   C  1 14  6  3 60 27   1 647 673  69  10   0  14   4   2   0   0   0   0   0  95
Q_Maceiras    27 swi   R  1 13  9  2 60 26   1 747 429  97  10   0  11  10   0   0   2   2   0   0  98
Kevin_Ruegg   24 swi   L  1 13  9  6 68 20   1 819 419 113  10   0  13   9   2   0   0   0   INJURED 4
Mo_Camara 25 gui C 1 13 5 4 62 22 1 622 470 104 1 0 2 0 0 0 0 0 0 0 100 Sandro_Lauper 26 swi C 1 13 4 4 66 26 1 64 349 147 0 0 0 0 0 0 0 0 0 0 100 Aurele_Amenda 19 swi C 1 13 6 2 66 29 1 554 297 97 0 0 0 0 0 0 0 0 0 0 100 Uli_Garcia 27 swi C 1 12 5 6 68 21 1 453 369 114 0 0 0 0 0 0 0 0 0 0 100 Loris_Benito 31 swi L 1 12 10 3 62 25 1 385 831 61 0 0 0 0 0 0 0 0 0 0 100 Lewin_Blum 21 swi R 1 11 7 3 62 25 1 211 541 451 0 0 0 0 0 0 0 0 0 0 100 Cheikh_Niasse 23 sen C 1 12 14 10 60 29 1 941 905 892 10 0 4 19 9 0 1 0 0 0 97 Kastrio_Imeri 22 swi C 1 8 14 8 60 24 1 539 347 728 10 0 4 18 6 1 0 0 0 0 95 Filip_Ugrinic 24 swi L 1 8 14 8 65 26 1 260 695 719 10 0 2 20 5 0 0 2 0 0 100 C_Fassnacht 29 swi R 1 3 13 10 65 21 1 145 623 329 10 0 1 22 6 1 1 6 0 0 100 D_Rrudhani 19 kos L 1 3 13 10 65 26 1 98 616 627 2 0 0 7 0 0 1 0 0 0 100 Fabian_Rieder 21 swi RLC 1 2 12 9 68 22 1 835 726 990 0 0 0 0 0 0 0 0 0 0 100 Miguel_Chaiwa 18 zam C 1 9 12 7 63 28 1 121 50 307 0 0 0 0 0 0 0 0 0 0 100 Cedric_Itten 26 swi C 1 2 9 14 61 23 1 171 541 577 10 0 2 8 40 1 0 0 0 0 100 J-P_Nsame 29 cam C 1 4 7 13 64 21 1 151 534 960 10 0 2 11 29 3 0 2 0 0 98 Meschack_Elia 25 con C 1 2 7 13 61 22 1 403 312 225 0 0 0 0 0 0 0 0 0 0 100 Joel_Monteiro 23 por C 1 3 6 12 66 22 1 81 423 551 0 0 0 0 0 0 0 0 0 0 100 Yannick_Toure 19 swi C 1 1 7 12 62 21 1 760 541 441 0 0 0 0 0 0 0 0 0 0 100



 EUROPA LEAGUE 




AEK Badge AEK ATHENS AEK Badge
AEK Home  AEK Away  AEK Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
C_Stankovic   30 aut   C 18  1  1  1 62 22 317   1   1   1  10  50   0   0   0   0   0   0   0   0 100
G_Atha'siadis 29 gre   C 15  1  1  1 61 21 329   1   1   1   0   0   0   0   0   0   0   0   0   0 100
V_Cha'manouil 23 gre   C 14  1  1  1 69 22  99   1   1   1   0   0   0   0   0   0   0   0   0   0 100
G_Theocharis  20 gre   C 13  1  1  1 68 21 321   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Lazaros_Rota  25 gre   R  1 15  8  4 68 22   1 419 655 157  10   0  18  12   0   0   1   0   0   0 100
